Gold Prices 1955 to 2005
2005 $444.74 1988 $410.15 1971 $44.60
2004 $409.72 1987 $486.50 1970 $38.90
2003 $363.38 1986 $390.90 1969 $41.00
2002 $309.73 1985 $327.00 1968 $43.50
2001 $271.04 1984 $309.00 1967 $35.50
2000 $279.11 1983 $380.00 1966 $35.40
1999 $290.25 1982 $447.00 1965 $35.50
1998 $288.70 1981 $400.00 1964 $35.35
1997 $287.05 1980 $594.90 1963 $35.25
1996 $369.00 1979 $459.00 1962 $35.35
1995 $387.00 1978 $208.10 1961 $35.50
1994 $383.25 1977 $161.10 1960 $36.50
1993 $391.75 1976 $133.77 1959 $35.25
1992 $333.00 1975 $139.29 1958 $35.25
1991 $353.15 1974 $183.77 1957 $35.25
1990 $386.20 1973 $106.48 1956 $35.20
1989 $401.00 1972 $63.84 1955 $35.15
No comments:
Post a Comment